Progress

NET WORTH:

By Year
Year Net Worth YTD Growth
EOY 2010 $1,274.34 n/a
EOY 2011 $68,763.45 5296.00%
EOY 2012 $155,952.18 126.80%
EOY 2013 $320,114.22 105.26%
EOY 2014 $417,912.82 30.55%
EOY 2015 $413,197.04 -1.13%
EOY 2016 $470,198.36 13.80%
Through March 2017 $475,728.78 1.18%

PASSIVE INCOME:

By Year
Year Dividend Income Interest Income Passive Income YTD Growth
2011 $84.34 $112.47 $196.81 n/a
2012 $795.92 $124.92 $920.84 367.88%
2013 $2,546.79 $41.77 $2,588.56 181.11%
2014 $4,557.17 $40.76 $4,597.93 77.63%
2015 $6,024.82 $18.04 $6,042.86 31.43%
YTD 2016 $4,319.89 $87.99 $4,407.88 n/a

By Quarter
Year Dividend Income Interest Income Passive Income QoQ Growth
Q1 2011 -- $7.15 $7.15 n/a
Q2 2011 -- $23.56 $23.56 229.51%
Q3 2011 $21.12 $43.13 $64.25 172.71%
Q4 2011 $63.22 $38.63 $101.85 58.52%
Q1 2012 $88.97 $54.68 $143.65 41.04%
Q2 2012 $109.57 $46.64 $156.21 8.74%
Q3 2012 $201.88 $12.54 $214.42 37.26%
Q4 2012 $395.50 $11.06 $406.56 89.61%
Q1 2013 $437.10 $11.47 $448.57 10.33%
Q2 2013 $588.13 $14.66 $602.79 34.38%
Q3 2013 $722.16 $10.86 $733.02 21.60%
Q4 2013 $799.41 $4.78 $804.19 9.71%
Q1 2014 $939.32 $9.65 $948.97 18.00%
Q2 2014 $1,053.49 $9.36 $1,062.85 12.00%
Q3 2014 $1,222.92 $13.74 $1,236.66 16.35%
Q4 2014 $1,341.44 $8.01 $1,349.45 9.12%
Q1 2015 $1,360.08 $5.96 $1,366.04 1.23%
Q2 2015 $1,534.14 $5.34 $1,539.48 12.70%
Q3 2015 $1,595.35 $3.45 $1,598.80 3.85%
Q4 2015 $1,530.03 $3.29 $1,533.32 -4.41%
Q1 2016 $1,413.34 $9.99 $1,423.33 -7.17%

PASSIVE INCOME / EXPENSES:

By Year
Year Passive Income Expenses PI Coverage
2011 $196.81 $20,179.09 0.98%
2012 $920.84 $18,019.42 5.11%
2013 $2,588.56 $19,400.70 13.34%
2014 $4,597.93 $32,119.08 14.32%
2015 $6,042.86 $37,648.62 16.05%
YTD 2016 $600.84 $5,440.81 11.04%

By Quarter
Quarter Passive Income Expenses PI Coverage
Q1 2011 $7.15 $5,032.13 0.14%
Q2 2011 $23.56 $5,258.14 0.47%
Q3 2011 $64.25 $5,113.10 1.28%
Q4 2011 $101.85 $4,775.72 2.02%
Q1 2012 $143.65 $4,967.44 2.89%
Q2 2012 $156.21 $4,343.48 3.60%
Q3 2012 $214.42 $4,448.03 4.82%
Q4 2012 $406.56 $4,260.47 9.54%
Q1 2013 $437.10 $4,118.82 10.89%
Q2 2013 $602.79 $4,203.97 14.34%
Q3 2013 $733.02 $4,584.83 15.99%
Q4 2013 $804.19 $6,493.09 12.39%
Q1 2014 $948.97 $8,017.28 11.84%
Q2 2014 $1,062.85 $7,811.44 13.61%
Q3 2014 $1,236.66 $7,945.12 15.57%
Q4 2014 $1,349.45 $8,345.24 16.17%
Q1 2015 $1,366.04 $8,485.47 16.10%
Q2 2015 $1,539.48 $8,003.54 19.23%
Q3 2015 $1,598.80 $6,821.35 23.44%
Q4 2015 $1,533.32 $14,338.26 10.69%
Q1 2016 $600.84 $5,440.81 11.04%

MONTHLY AVERAGES:

By Year
Year Dividend Income Interest Income Passive Income Expenses
2011 $7.03 $9.37 $16.40 $1,681.59
2012 $66.33 $10.41 $76.74 $1,501.62
2013 $212.23 $3.48 $215.71 $1,616.73
2014 $379.76 $3.40 $383.16 $2,676.59
2015 $502.07 $1.50 $503.57 $3,422.60
2016 $479.99 $9.78 $489.76 $2,720.41

By Quarter
Year Dividend Income Interest Income Passive Income Expenses
Q1 2011 -- $2.38 $2.38 $1,677.38
Q2 2011 -- $7.85 $7.85 $1,752.71
Q3 2011 $7.04 $14.38 $21.42 $1,704.37
Q4 2011 $21.07 $12.88 $33.95 $1,591.91
Q1 2012 $29.66 $18.23 $47.88 $1,655.81
Q2 2012 $36.52 $15.55 $52.07 $1,447.83
Q3 2012 $67.29 $4.18 $71.47 $1,482.68
Q4 2012 $131.83 $3.69 $135.52 $1,420.16
Q1 2013 $145.70 $3.82 $149.52 $1,372.94
Q2 2013 $196.04 $4.89 $200.93 $1,401.32
Q3 2013 $240.72 $3.62 $244.34 $1,528.28
Q4 2013 $266.47 $1.59 $268.06 $2,164.36
Q1 2014 $313.11 $3.22 $316.32 $2,672.43
Q2 2014 $351.16 $3.12 $354.28 $2,603.81
Q3 2014 $407.64 $4.58 $412.22 $2,648.37
Q4 2014 $447.15 $2.67 $449.82 $2,781.75
Q1 2015 $453.36 $1.99 $455.35 $2,828.49
Q2 2015 $511.38 $1.78 $513.16 $2,667.85
Q3 2015 $531.78 $1.15 $532.93 $2,273.78
Q4 2015 $510.01 $1.10 $511.11 $4,779.42
Q1 2016 $471.11 $3.33 $474.44 $2,720.41

Comments

  1. Stocks that pay dividends on a regular basis are a good investment, especially when the dividends amount to a fair percentage of the value of the shares.

    Thanks for sharing your results with your readers. I think the most difficult thing is to select a stock, when you are not certain how well it will perform over the next few years. Some that pay good dividends fluctuate sharply in value.

    ReplyDelete
    Replies
    1. I couldn't agree more about dividend growth stocks being a great investment. I try to be as open as I can be with my portfolio whether the moves are good or bad. You don't learn nearly as much from the good moves.

      If I'm not comfortable with the stock at it's current price then I'll revisit my analysis or wait until the price provides a significant margin of safety for when my analysis is inevitably wrong.

      Thanks for stopping by!

      Delete
    2. That is some good discussion here. Now I focus on companies that grow dividends over time, and this has resulted in growing dividend income every single year, as well as massive unrealized capital gains. Life is good, but my disciplined approach to finding and acquiring quality dividend paying companies was a result of experience accumulated over time.

      I have found that the best learning is done with the investments I didn't succeed with. For example, when I first got started, I got burned chasing a high yielding company that didn't have a sustainable dividend. It got eliminated, and the stock lost a large amount in the process.

      Keep up the good work PIP!

      Delete
  2. Thats great PI coverage of your expenses!! Congrats...looks like you are getting closer each month.

    ReplyDelete
    Replies
    1. Roadmap,

      That's all we can really hope for, progress every month. The PI coverage has been great and a fun thing to track but unfortunately that's going to take a big dip come October when we have all the added house expenses since we're closing on Monday. But rest assured I'll still be working my hardest to save/invest to continue building up my PI stream.

      Thanks for stopping by!

      Delete
  3. Great summary and evolution!
    Nice to see the numbers you present. Math don't lie!

    ReplyDelete
    Replies
    1. Trader,

      The math doesn't lie! It definitely takes dedication though because it's not the fastest of processes. I hope that keeping this Progress page updated will help motivate others to keep moving forward. Progress is progress after all.

      Thanks for stopping by!

      Delete
  4. PIP,
    Increasing your net worth by over $370K in 3 and a half years is an accomplishment that few people earning a middle class wage will ever achieve. If you can keep that up, you will be worth a cool million dollars in 2020!
    KeithX

    ReplyDelete
  5. Your passive income and net worth is growing quite nicely! $300K increase in your net worth in roughly 2 1/2 years is very impressive. Keep up the great work. AFFJ

    ReplyDelete
  6. So adopt these measures to develop your web company and earn cash. You can do this. Justbinary matrix pro action and watch how your life will change. Developing a company needs time.

    ReplyDelete

Post a Comment