Now that I'm back in the states it's time for some updates and a Happy 4th of July to everyone.
June was  a great month for dividends and hopefully every month from now on will just get better and better now that I have capital ready to start investing.  Now if the market can just get a little scared again to give me some better entry points.  Two weeks off from checking things out has got me a little out of sorts and now I need to get back in the routine.  I had 8 stocks pay out across taxable accounts and 2 stocks in my Roth IRA.  
Dividend Income 2012 
 | Company | Dividend Amount | Shares Purchased | 
 | Waste Management (WM) | $3.62 | 0.110 | 
 | ConocoPhillips (COP) | $10.76 | 0.202 | 
 | Pfizer (PFE) | $5.16 | 0.234 | 
 | Bank of America (BAC) | $1.61 | 0.199 | 
 | Coca-Cola (KO) | $19.65 | 0.258 | 
 | McDonalds (MCD) | $4.97 | 0.057 | 
 | Halliburton (HAL)* | $16.61 | -- | 
 | Centerpoint Energy (CNP) | $18.73 | 0.917 | 
 | June Total | $81.11 |  | 
 | 2012 Total | $218.19 |  | 
 
*Taking dividends from HAL as cash.
Roth IRA - Dividend Income 2012 
 | Company | Dividend Amount | Shares Purchased | 
 | Walmart (WMT) | $3.58 | 0.054 | 
 | Tower Group (TWGP) | $9.45 | 0.458 | 
 | June Total | $13.03 |  | 
 | 2012 Total | $44.50 |  | 
 
Comments
Post a Comment